5.3.11.2.2. Import of goods into the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 13,2 23,4 37,2 39,1
Stredocesky kraj * * 48,9 129,6 78,4 73,8
Jihocesky kraj * * 47,8 40,7 39,1 35,5
Plzensky kraj * * 41,1 24,5 18,6 14,6
Karlovarsky kraj * * 48,0 35,7 27,4 25,5
Ustecky kraj * * 116,0 149,4 138,6 97,9
Liberecky kraj * * 33,2 48,4 45,8 54,6
Kralovehradecky kraj * * 35,7 30,2 28,8 27,5
Pardubicky kraj * * 34,2 66,0 74,6 72,7
Vysocina * * 111,7 41,5 32,8 25,4
Olomoucky kraj * * 174,8 117,9 100,7 77,4
Zlinsky kraj * * 78,8 77,4 39,2 28,8
Moravskoslezsky kraj * * 243,1 945,7 512,7 431,1
Import Total * * 1 026,5 1 730,5 1 173,9 1 003,9
Source: MD's transport statistics